Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| United | 2327 | Denver | Arrived | 4:25 PM | B14 |
| Delta | 5127 | New York-LGA | Arrived | 4:26 PM | A1A |
| Delta | 2313 | Atlanta | Arrived | 4:45 PM | A1B |
| Delta | 3896 | Salt Lake City | On Time | 4:54 PM | A4 |
| Southwest | 2438 | Denver | Arrived | 4:55 PM | B16 |
| Delta | 3889 | Detroit | On Time | 5:16 PM | A1 |
| Southwest | 336 | Chicago-Midway | On Time | 5:20 PM | B17 |
| Delta | 3948 | Minneapolis | On Time | 5:29 PM | A1A |
| United | 2207 | Chicago O Hare | NOW 7:52 PM | 5:43 PM | B14 |
| Southwest | 1353 | Washington-DCA | On Time | 5:55 PM | B15 |
| American | 2466 | Dallas-Ft. Worth | NOW 6:36 PM | 6:30 PM | A7 |
| Southwest | 3545 | New York-LGA | On Time | 7:20 PM | |
| Delta | 4024 | Minneapolis | NOW 8:31 PM | 7:22 PM | A5 |
| Frontier | 1874 | Denver | On Time | 7:27 PM | |
| United | 2846 | Houston-IAH | On Time | 7:28 PM | B13 |
| American | 3420 | Chicago O Hare | On Time | 7:37 PM | A8 |
| United | 5747 | Chicago O Hare | On Time | 7:38 PM | B11 |
| Delta | 2707 | Atlanta | On Time | 8:34 PM | A1B |
| United | 248 | Denver | On Time | 8:35 PM | B12 |
| Southwest | 1956 | Denver | On Time | 8:35 PM | |
| Delta | 3715 | Detroit | On Time | 9:01 PM | A4 |
| Southwest | 4483 | St. Louis | On Time | 9:45 PM | |
| Southwest | 4799 | Phoenix | On Time | 9:45 PM | |
| United | 2723 | Chicago O Hare | On Time | 9:46 PM | B14 |
| Southwest | 2400 | Las Vegas | On Time | 10:00 PM | |
| American | 2210 | Charlotte | NOW 10:36 PM | 10:24 PM | A6 |
| Southwest | 4909 | Orlando | On Time | 10:25 PM | |
| Southwest | 1860 | Chicago-Midway | On Time | 10:40 PM | |
| United | 5366 | Denver | On Time | 11:11 PM | B12 |
| Delta | 4014 | Minneapolis | On Time | 11:14 PM | A4 |
| American | 2628 | Dallas-Ft. Worth | On Time | 11:15 PM | A7 |
| Delta | 4900 | New York-LGA | On Time | 11:33 PM | A1 |
| American | 6223 | Los Angeles | On Time | 11:42 PM | A5A |
| American | 6205 | Phoenix | On Time | 11:44 PM | A10 |
| United | 5361 | Houston-IAH | On Time | 11:55 PM | B14 |
| Delta | 3706 | Salt Lake City | On Time | 11:59 PM | A5 |
| American | 3743 | Miami | On Time | 11:59 PM | A9 |
| Delta | 2010 | Atlanta | On Time | 11/12 12:17 AM | A1A |
| American | 3595 | Chicago O Hare | On Time | 11/12 12:32 AM | A8 |
| American | 2266 | Dallas-Ft. Worth | On Time | 11/12 9:05 AM | A7 |
| Allegiant | 1309 | Orlando Sanford Intl | On Time | 11/12 9:15 AM | |
| Delta | 4055 | Detroit | On Time | 11/12 9:46 AM | A1A |
| Southwest | 3286 | St. Louis | On Time | 11/12 9:50 AM | B17 |
| Delta | 2632 | Atlanta | On Time | 11/12 10:05 AM | A1B |
| Southwest | 920 | Houston-HOU | On Time | 11/12 10:20 AM | B15 |
| United | 1778 | Chicago O Hare | On Time | 11/12 10:23 AM | B13 |
| Delta | 5608 | Washington-DCA | On Time | 11/12 10:24 AM | A1 |
| Southwest | 3294 | Dallas-Love Field | On Time | 11/12 10:30 AM | B16 |
| American | 3153 | Charlotte | On Time | 11/12 10:35 AM | A6 |
| Allegiant | 2302 | Phoenix-Mesa | On Time | 11/12 10:44 AM | A5A |
| United | 5605 | Denver | On Time | 11/12 10:46 AM | B13 |
| Southwest | 1601 | Denver | On Time | 11/12 11:00 AM | B17 |
| Southwest | 3475 | Phoenix | On Time | 11/12 11:20 AM | B16 |
| American | 621 | Dallas-Ft. Worth | On Time | 11/12 11:22 AM | |
| Southwest | 1523 | Chicago-Midway | On Time | 11/12 11:40 AM | B15 |
| American | 3739 | Chicago O Hare | On Time | 11/12 11:52 AM | A8 |
| Delta | 4672 | New York-LGA | On Time | 11/12 11:56 AM | A1A |
| Delta | 3838 | Minneapolis | On Time | 11/12 12:07 PM | A1 |
| United | 5877 | Chicago O Hare | On Time | 11/12 12:21 PM | B13 |
| Delta | 2322 | Atlanta | On Time | 11/12 12:44 PM | A1B |
| Delta | 3815 | Salt Lake City | On Time | 11/12 12:48 PM | A1A |
| United | 1633 | Denver | On Time | 11/12 12:51 PM | B13 |
| American | 4942 | Los Angeles | On Time | 11/12 12:57 PM | |
| Southwest | 1487 | Denver | On Time | 11/12 1:05 PM | B16 |
| American | 3185 | Phoenix | On Time | 11/12 1:27 PM | |
| Southwest | 4521 | Chicago-Midway | On Time | 11/12 1:50 PM | B17 |
| United | 4022 | Houston-IAH | On Time | 11/12 2:16 PM | B13 |
| United | 247 | Chicago O Hare | On Time | 11/12 2:19 PM | B13 |
| Alaska Airlines | 312 | Seattle | On Time | 11/12 2:25 PM | A9 |
| Southwest | 1407 | Phoenix | On Time | 11/12 2:50 PM | B17 |
| United | 5483 | San Francisco | On Time | 11/12 2:52 PM | B13 |
| United | 3451 | Newark | On Time | 11/12 3:32 PM | B13 |
| American | 3811 | Chicago O Hare | On Time | 11/12 3:33 PM | A7 |
| Southwest | 3074 | Las Vegas | On Time | 11/12 3:40 PM | B16 |
| Southwest | 1021 | Denver | On Time | 11/12 3:45 PM | B15 |
| American | 620 | Dallas-Ft. Worth | On Time | 11/12 3:52 PM | |
| Allegiant | 2975 | Sarasota | On Time | 11/12 4:11 PM | A5A |
| United | 2327 | Denver | On Time | 11/12 4:25 PM | B13 |
| Delta | 5127 | New York-LGA | On Time | 11/12 4:26 PM | A1A |
| American | 3115 | Charlotte | On Time | 11/12 4:32 PM | |
| Southwest | 4856 | Nashville | On Time | 11/12 4:35 PM | B16 |
| Delta | 2313 | Atlanta | On Time | 11/12 4:45 PM | A1B |
Skip to content