Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Delta | 2495 | Atlanta | NOW 11:51 PM | 12:16 AM | A3 |
| United | 2090 | Houston-IAH | NOW 11:54 PM | 10:28 PM | B12 |
| American | 2628 | Dallas-Ft. Worth | Arrived | 11:26 PM | A6 |
| American | 2210 | Charlotte | Arrived | 11:28 PM | A8 |
| American | 3743 | Miami | On Time | 11:56 PM | A9 |
| American | 2596 | Chicago O Hare | Arrived | 11:58 PM | A7 |
| Delta | 3609 | Salt Lake City | Arrived | 12/14 12:08 AM | A1 |
| American | 3601 | Chicago O Hare | On Time | 12/14 8:37 AM | A8 |
| American | 2850 | Dallas-Ft. Worth | On Time | 12/14 8:43 AM | A7 |
| Southwest | 1110 | Chicago-Midway | On Time | 12/14 9:35 AM | B16 |
| Delta | 4657 | Detroit | On Time | 12/14 9:38 AM | A5 |
| Delta | 5608 | Washington-DCA | On Time | 12/14 10:05 AM | A3 |
| Delta | 2632 | Atlanta | On Time | 12/14 10:11 AM | A3 |
| Southwest | 1665 | Denver | On Time | 12/14 10:15 AM | B17 |
| United | 1778 | Chicago O Hare | On Time | 12/14 10:31 AM | B13 |
| Southwest | 3970 | St. Louis | On Time | 12/14 11:10 AM | B16 |
| American | 4055 | Dallas-Ft. Worth | On Time | 12/14 11:12 AM | A10 |
| Delta | 3581 | Minneapolis | On Time | 12/14 11:44 AM | A4 |
| Southwest | 878 | Phoenix | On Time | 12/14 12:05 PM | B17 |
| Delta | 5055 | New York-LGA | On Time | 12/14 12:06 PM | A4 |
| Allegiant | 689 | Phoenix-Mesa | On Time | 12/14 12:06 PM | B11 |
| United | 1586 | Denver | On Time | 12/14 12:24 PM | B13 |
| Southwest | 374 | Las Vegas | On Time | 12/14 12:40 PM | B16 |
| Southwest | 2910 | Chicago-Midway | On Time | 12/14 12:40 PM | B18 |
| American | 2853 | Charlotte | On Time | 12/14 1:13 PM | A8 |
| Frontier | 1128 | Denver | On Time | 12/14 1:31 PM | |
| Southwest | 2967 | Houston-HOU | On Time | 12/14 1:35 PM | B17 |
| Alaska Airlines | 312 | Seattle | On Time | 12/14 1:41 PM | A9 |
| Southwest | 3622 | Orlando | On Time | 12/14 1:55 PM | B16 |
| American | 4937 | Phoenix | On Time | 12/14 1:55 PM | A10 |
| American | 3811 | Chicago O Hare | On Time | 12/14 2:09 PM | A7 |
| United | 5372 | Houston-IAH | On Time | 12/14 2:12 PM | B14 |
| United | 2616 | Chicago O Hare | On Time | 12/14 2:20 PM | B13 |
| Delta | 1125 | Atlanta | On Time | 12/14 2:23 PM | A3 |
| Southwest | 2268 | Dallas-Love Field | On Time | 12/14 2:30 PM | B18 |
| American | 2188 | Dallas-Ft. Worth | On Time | 12/14 2:35 PM | A8 |
| American | 6362 | Los Angeles | On Time | 12/14 3:03 PM | A10 |
| Southwest | 3961 | Phoenix | On Time | 12/14 3:25 PM | B17 |
| Southwest | 1785 | Denver | On Time | 12/14 3:35 PM | B16 |
| Southwest | 3268 | Nashville | On Time | 12/14 4:05 PM | B18 |
| United | 445 | Denver | On Time | 12/14 4:22 PM | B13 |
| Allegiant | 2579 | Punta Gorda | On Time | 12/14 4:36 PM | B11 |
| Delta | 5085 | New York-LGA | On Time | 12/14 4:40 PM | A5 |
| Delta | 3531 | Minneapolis | On Time | 12/14 4:49 PM | A5 |
| Southwest | 1875 | Las Vegas | On Time | 12/14 5:00 PM | B17 |
| Delta | 2364 | Atlanta | On Time | 12/14 5:03 PM | A3 |
| Southwest | 4150 | St. Louis | On Time | 12/14 5:10 PM | B16 |
| Delta | 3889 | Detroit | On Time | 12/14 5:15 PM | A2 |
| United | 2207 | Chicago O Hare | On Time | 12/14 5:28 PM | B14 |
| American | 5377 | Charlotte | On Time | 12/14 5:31 PM | |
| American | 4987 | Phoenix | On Time | 12/14 5:32 PM | |
| Delta | 3896 | Salt Lake City | On Time | 12/14 5:40 PM | A4 |
| American | 3339 | Chicago O Hare | On Time | 12/14 5:53 PM | |
| Southwest | 2354 | Washington-DCA | On Time | 12/14 6:15 PM | B16 |
| American | 2385 | Dallas-Ft. Worth | On Time | 12/14 6:37 PM | A10 |
| United | 1646 | Houston-IAH | On Time | 12/14 6:48 PM | B14 |
| Southwest | 2569 | Denver | On Time | 12/14 7:15 PM | B17 |
| United | 1961 | Denver | On Time | 12/14 7:59 PM | B15 |
| Southwest | 4559 | Chicago-Midway | On Time | 12/14 8:00 PM | B16 |
| Delta | 2707 | Atlanta | On Time | 12/14 8:50 PM | A2 |
| Delta | 3719 | Detroit | On Time | 12/14 8:59 PM | A4 |
| Southwest | 2053 | Phoenix | NOW 12/14 9:20 PM | 12/14 9:15 PM | B17 |
| Delta | 3508 | Minneapolis | On Time | 12/14 9:20 PM | A3 |
| Delta | 4900 | New York-LGA | On Time | 12/14 9:29 PM | A5 |
| United | 533 | Chicago O Hare | On Time | 12/14 9:47 PM | B13 |
| United | 5575 | San Francisco | On Time | 12/14 10:20 PM | B14 |
| United | 2090 | Houston-IAH | On Time | 12/14 10:28 PM | B12 |
| Southwest | 2570 | Denver | On Time | 12/14 10:50 PM | B18 |
| Southwest | 3233 | Las Vegas | On Time | 12/14 10:55 PM | B19 |
| American | 6412 | Los Angeles | On Time | 12/14 10:58 PM | |
| United | 5964 | Denver | On Time | 12/14 11:00 PM | B11 |
| Delta | 3507 | Minneapolis | On Time | 12/14 11:04 PM | A1 |
| Southwest | 3749 | Chicago-Midway | On Time | 12/14 11:05 PM | B16 |
| American | 2628 | Dallas-Ft. Worth | On Time | 12/14 11:08 PM | A7 |
| American | 2210 | Charlotte | On Time | 12/14 11:28 PM | A6 |
| American | 6205 | Phoenix | On Time | 12/14 11:42 PM | |
| Southwest | 4651 | Phoenix | On Time | 12/14 11:45 PM | B18 |
Skip to content